ACTIVE vs CLASSIC FIT
Overall, the Active Shirt offers a slightly more fitted silhouette, while maintaining the same chest and shoulder measurements. Get ready for a stylish and refreshed look with the Active Shirt!
MEN
Size | SM | MD | LG | XL | 2XL | 3XL | 4XL | 5XL |
Chest | 35-38" | 38-42" | 42-45" | 46-48" | 48-50" | 50-52" | 52-54" | 54-56" |
Waist | 29-31" | 32-34" | 35-38" | 39-42" | 43-45" | 46-50" | 50-54" | 54-56" |
Inseam | 32" | 32" | 33" | 33" | 33" | 34" | 34" | 34" |
LADIES
Size | XS (2-4) | SM (6-8) | MD (10-12) | LG (12-14) | XL (16-18) | 2XL (20-22) |
Bust | 30-33" | 34-37" | 38-40" | 41-43" | 43-46" | 46-49" |
Waist | 26-29" | 29-31" | 31-33" | 33-35" | 36-38" | 39-41" |
Hips | 36-37" | 37-39" | 39-41" | 42-44" | 45-47" | 48-50" |
Inseam | 28" | 28" | 28.5" | 28.5" | 29" | 29" |
YOUTH
Size | XS | SM | MD | LG |
Chest | 23-25" | 24-26" | 27-30" | 30-32" |
Waist | 21-23" | 22.5-24" | 24-26" | 25-27" |
Inseam | 18" | 21" | 22.5" | 27" |
YOUTH / 1223SEA
Size | XS | SM | MD | LG |
Chest | 26-28" | 28-32" | 32-35" | 36-39" |
Waist | 21-23" | 23-25" | 25-27" | 27-29" |
Inseam | 18" | 21" | 22.5" | 27" |