Color | Size | Price | Qty | Available |
Atlantic | Sm | $58.00 | 144 - 288 | |
Atlantic | Md | $58.00 | 72 - 144 | |
Atlantic | Lg | $58.00 | 72 - 144 | |
Atlantic | Xl | $58.00 | 72 - 144 | |
Atlantic | 2X | $60.00 | 144 - 288 | |
Atlantic | 3X | $60.00 | 48 - 72 | |
Atlantic | 4X | $62.00 | 72 - 144 | |
Atlantic | 5X | $62.00 | 72 - 144 | |
Caviar | Sm | $58.00 | 22 | |
Caviar | Md | $58.00 |
Sold Out |
|
Caviar | Lg | $58.00 |
Sold Out |
|
Caviar | Xl | $58.00 | 144 - 288 | |
Caviar | 2X | $60.00 | 24 - 48 | |
Caviar | 3X | $60.00 | 1 | |
Caviar | 4X | $62.00 |
Sold Out |
|
Caviar | 5X | $62.00 |
Sold Out |
|
Caribbean | Sm | $58.00 | 288 - 576 | |
Caribbean | Md | $58.00 | 288 - 576 | |
Caribbean | Lg | $58.00 | 288 - 576 | |
Caribbean | Xl | $58.00 | 288 - 576 | |
Caribbean | 2X | $60.00 | 288 - 576 | |
Caribbean | 3X | $60.00 | 288 - 576 | |
Caribbean | 4X | $62.00 | 144 - 288 | |
Caribbean | 5X | $62.00 | 144 - 288 | |
Deep Water | Sm | $58.00 | 48 - 72 | |
Deep Water | Md | $58.00 |
Sold Out |
|
Deep Water | Lg | $58.00 |
Sold Out |
|
Deep Water | Xl | $58.00 | 72 - 144 | |
Deep Water | 2X | $60.00 |
Sold Out |
|
Deep Water | 3X | $60.00 | 16 | |
Deep Water | 4X | $62.00 | 10 | |
Deep Water | 5X | $62.00 | 4 | |
GameGuard | Sm | $58.00 | 3 | |
GameGuard | Md | $58.00 |
Sold Out |
|
GameGuard | Lg | $58.00 |
Sold Out |
|
GameGuard | Xl | $58.00 |
Sold Out |
|
GameGuard | 2X | $60.00 |
Sold Out |
|
GameGuard | 3X | $60.00 | 24 - 48 | |
GameGuard | 4X | $62.00 |
Sold Out |
|
GameGuard | 5X | $62.00 |
Sold Out |
|
GunMetal | Sm | $58.00 |
Sold Out |
|
GunMetal | Md | $58.00 |
Sold Out |
|
GunMetal | Lg | $58.00 |
Sold Out |
|
GunMetal | Xl | $58.00 |
Sold Out |
|
GunMetal | 2X | $60.00 |
Sold Out |
|
GunMetal | 3X | $60.00 |
Sold Out |
|
GunMetal | 4X | $62.00 | 48 - 72 | |
GunMetal | 5X | $62.00 | 24 - 48 | |
Mahi | Sm | $58.00 |
Apr 2021 |
|
Mahi | Md | $58.00 |
Apr 2021 |
|
Mahi | Lg | $58.00 |
Apr 2021 |
|
Mahi | Xl | $58.00 |
Apr 2021 |
|
Mahi | 2X | $60.00 |
Apr 2021 |
|
Mahi | 3X | $60.00 |
Apr 2021 |
|
Mahi | 4X | $62.00 |
Apr 2021 |
|
Mahi | 5X | $62.00 |
Apr 2021 |
|
Mesquite | Sm | $58.00 | 24 - 48 | |
Mesquite | Md | $58.00 |
Sold Out |
|
Mesquite | Lg | $58.00 |
Sold Out |
|
Mesquite | Xl | $58.00 |
Sold Out |
|
Mesquite | 2X | $60.00 |
Sold Out |
|
Mesquite | 3X | $60.00 | 24 - 48 | |
Mesquite | 4X | $62.00 | 48 - 72 | |
Mesquite | 5X | $62.00 | 24 - 48 | |
Sea Glass | Sm | $58.00 | 72 - 144 | |
Sea Glass | Md | $58.00 | 288 - 576 | |
Sea Glass | Lg | $58.00 | 576+ | |
Sea Glass | Xl | $58.00 | 576+ | |
Sea Glass | 2X | $60.00 | 288 - 576 | |
Sea Glass | 3X | $60.00 | 144 - 288 | |
Sea Glass | 4X | $62.00 | 72 - 144 | |
Sea Glass | 5X | $62.00 | 72 - 144 | |
Slate | Sm | $58.00 | 24 - 48 | |
Slate | Md | $58.00 |
Sold Out |
|
Slate | Lg | $58.00 |
Sold Out |
|
Slate | Xl | $58.00 | 72 - 144 | |
Slate | 2X | $60.00 | 24 - 48 | |
Slate | 3X | $60.00 | 288 - 576 | |
Slate | 4X | $62.00 | 72 - 144 | |
Slate | 5X | $62.00 | 72 - 144 | |
White | Sm | $58.00 | 48 - 72 | |
White | Md | $58.00 | 72 - 144 | |
White | Lg | $58.00 | 72 - 144 | |
White | Xl | $58.00 | 144 - 288 | |
White | 2X | $60.00 | 13 | |
White | 3X | $60.00 | 24 - 48 | |
White | 4X | $62.00 | 23 | |
White | 5X | $62.00 | 5 |
Our MicroFiber shirts have been our best-seller for years ... and for a reason! These shirts are built to take you from the boardroom to the hunt camp to dinner with friends - whatever life throws your way - with style and comfort.
This Long Sleeve style features a bungee system above the elbow to ensure the sleeves you've just rolled up stay there.
With vertical venting at the chest and back, this shirt is fast drying and virtually wrinkle-free, with an SPF factor of 30+ rating. If you haven't tried one yet, go for it - this shirt is sure to be your new everyday go-to.